Catering Menu
Appetizers | 1/2 Tray | Full Tray |
Mozzarella Sticks | 19.80 | 33.00 |
Chicken Fingers | 38.50 | 71.50 |
Buffalo or Barbeque Wings | 24.50 | 49.50 |
Baked Clams by the dozen | (12) 15.90 | |
Mussels (Red or White) | 19.80 | 38.50 |
Fried Calamari | 38.50 | 71.50 |
Wraps | (6) 38.50 | (12) 71.50 |
Salads | 1/2 Tray | Full Tray |
House Salad | 16.50 | 33.00 |
Antipasta Salad | 33.00 | 63.80 |
Caesar Salad | 22.00 | 41.80 |
Grilled Chicken Caesar Salad | 30.80 | 60.50 |
Splendido Salad | 27.50 | 55.00 |
Greek Salad | 25.00 | 48.00 |
Pastas | 1/2 Tray | Full Tray |
Tomato Sauce | 19.50 | 33.00 |
Meat Sauce | 30.80 | 55.00 |
Clam Sauce | 38.50 | 71.50 |
Broccoli Garlic & Oil | 33.00 | 60.50 |
Pomodoro | 27.00 | 49.50 |
Primavera | 38.50 | 71.50 |
Ala Vodka | 38.50 | 71.50 |
Ala Vodka with Chicken | 49.50 | 93.50 |
Alfredo with Chicken | 49.50 | 93.50 |
Carbonara | 38.50 | 71.50 |
Bolognese | 38.50 | 71.50 |
Rustica | 49.50 | 93.50 |
Chicken & Broccoli | 49.50 | 93.50 |
Palermo | 60.50 | 110.00 |
Ala Anna’s | 60.50 | 110.00 |
Baked Pastas | 1/2 Tray | Full Tray |
Lasagna | 44.00 | 77.00 |
Baked Ziti w/Ricotta | 33.00 | 55.00 |
Ravioli | 38.50 | 66.00 |
Manicotti | 38.50 | 66.00 |
Stuffed Shells | 38.50 | 66.00 |
Sausage & Peppers | 38.50 | 71.50 |
Meatballs | 33.00 | 60.50 |
Eggplant | 1/2 Tray | Full Tray |
Eggplant Parmigiana | 38.50 | 71.50 |
Eggplant Rollatine | 41.80 | 77.00 |
Eggplant Florentine | 49.50 | 88.00 |
Chicken | 1/2 Tray | Full Tray |
Chicken Parmigiana | 49.50 | 88.00 |
Chicken Marsala | 49.50 | 93.50 |
Chicken Francese | 49.50 | 93.50 |
Chicken Sorrentino | 60.50 | 104.50 |
Chicken Balsamic | 60.50 | 104.50 |
Chicken Caprisio | 60.50 | 104.50 |
Veal | 1/2 Tray | Full Tray |
Veal Parmigiana | 55.00 | 99.00 |
Veal Marsala | 60.50 | 104.50 |
Veal Francese | 60.50 | 104.50 |
Veal Sorrentino | 66.00 | 115.00 |
Seafood | 1/2 Tray | Full Tray |
Shrimp Parmigiana | 60.50 | 99.00 |
Shrimp Scampi | 63.80 | 104.50 |
Shrimp Francese | 63.80 | 104.50 |
Shrimp Marinara w/Pasta | 63.80 | 104.50 |
Shrimp Fra Diavolo w/Pasta | 63.80 | 104.50 |
Calamari Marinara w/Pasta | 49.50 | 88.00 |
Seafood Combo w/Pasta | 66.00 | 126.50 |
Clams, Mussels, Shrimp, Calamari | ||
3 & 6 Foot Heros | 3 Foot | 6 Foot |
Italian Hero | 50.40 | 100.80 |
Ham, salami,provolone, pepperoni, lettuce, tomato, onions with Italian dressing on the side. Includes pasta salad. |
||
American Hero | 50.40 | 100.80 |
Roast beef, turkey, American chesse, lettuce, tomato with mayonnaise on the side. Includes pasta salad. | ||
Beverages | ||
2 Liters – Pepsi Products | 2.75 | |
20 Ounce Bottles – Pepsi Products | 1.90 | |
Half Tray serves 5-8 people; Full Tray serves 10-13 people.Delivery & setup (racks & sternos) available upon request. 10% deposit required for catering orders.
Prices for North Carolina locations only. Sales tax not included. Menu selection and pricing subject to change without notice and may vary per location. For New York prices and menu selections, please visit our locations page to view & print specific restaurant menus by location.
Prices for North Carolina locations only. Sales tax not included. Menu selection and pricing subject to change without notice and may vary per location. For New York prices and menu selections, please visit our locations page to view & print specific restaurant menus by location.